Ch.Placer C'Ntry Jaz V Lahrheim JH
OFA Good,OFA Cardiac Normal,CERF Normal and Thyroid normal
"Jaz" is out of ....
Sire - Ch.Placer Country High Cascade
Dam - Ch.Placer Country Fly Me
Jaz has produced mulitple Junior hunters,agility dog with multiple agility titles , and 3 with show points (major pointed) with one is finished.



CH Placer C’Ntry Thunder And Light’n | CH Placer C’ntry White Lightning | CH Placer C'Ntry Rowdy Ruff Tuff | |
CH Placer Country Lady Liebchen | |||
CH Placer C’Ntry Brazos River | CH Lazy Hearts Placer C'Ntry Rip | ||
CH Grafin’s Diamond Flash | |||
CH Placer Country Stella | CH Placer Country Luke | ||
CH Placer Country Jubilation | CH Placer Country Gerhardt | ||
CH. Placer Country's Jobe | |||
Ch.Placer Country Fly Me | CH V D Nacht Plcer Cntry Sigfried | CH Adler’s Traum Von Der Nacht | CH Kooskia's Chief Timothy |
CH Placer Country's Dove V D Nacht | |||
CH Placer Country Que Sera Sera | CH Placer Country Rowdy Ruff Tuff | ||
CH Placer Country Lady Liebchen | |||
CH Placer Country Luna Ticked | CH Placer Country Blue Sky Pilot JH | CH Placer C’ntry White Lightning | |
CH Placer Country Poikilo | |||
Placer Country's Moonbeam | CH V Riedel Placer C'Ntry Big Mike | ||
CH Placer Country Que Sera Sera |
You are visitor number: 56634
You are visitor number: 56636